<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MySurvey.com</title>
	<atom:link href="http://everythingyourmamamade.com/2009/08/04/mysurvey-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingyourmamamade.com/2009/08/04/mysurvey-com/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 06:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kymy</title>
		<link>http://everythingyourmamamade.com/2009/08/04/mysurvey-com/comment-page-1/#comment-1342</link>
		<dc:creator><![CDATA[Kymy]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://everythingyourmamamade.com/?p=650#comment-1342</guid>
		<description><![CDATA[I had never had any issues the lead to me trying to contact their support... so that is good to know for future reference just in case.]]></description>
		<content:encoded><![CDATA[<p>I had never had any issues the lead to me trying to contact their support&#8230; so that is good to know for future reference just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foo</title>
		<link>http://everythingyourmamamade.com/2009/08/04/mysurvey-com/comment-page-1/#comment-1340</link>
		<dc:creator><![CDATA[foo]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://everythingyourmamamade.com/?p=650#comment-1340</guid>
		<description><![CDATA[I&#039;ve been having issues with their support lately - I keep getting rote answers back and the person answering obviously never bothered to actually read and *comprehend* my issue. I&#039;ve got 300+ points at stake in a lengthy survey that just gave me an impossible question to answer (&quot;Enter a price you&#039;d pay for this, less than $0.01 but more than $0.00, and only two decimal points allowed&quot; - Um?!?!).  The support has been completely worthless, and I&#039;m now out half an hour of my time and those 300 points.  This is the third time this has happened to me in 2 years using mysurvey.com, so just be warned, don&#039;t depend on their support for an issue!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been having issues with their support lately &#8211; I keep getting rote answers back and the person answering obviously never bothered to actually read and *comprehend* my issue. I&#8217;ve got 300+ points at stake in a lengthy survey that just gave me an impossible question to answer (&#8220;Enter a price you&#8217;d pay for this, less than $0.01 but more than $0.00, and only two decimal points allowed&#8221; &#8211; Um?!?!).  The support has been completely worthless, and I&#8217;m now out half an hour of my time and those 300 points.  This is the third time this has happened to me in 2 years using mysurvey.com, so just be warned, don&#8217;t depend on their support for an issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kymy</title>
		<link>http://everythingyourmamamade.com/2009/08/04/mysurvey-com/comment-page-1/#comment-1317</link>
		<dc:creator><![CDATA[Kymy]]></dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://everythingyourmamamade.com/?p=650#comment-1317</guid>
		<description><![CDATA[I didn&#039;t say $270 in the past year, I said that&#039;s how much I have made TOTAL, I said at least $60 of it was in the last year.  They do slow down at times &amp; a lot of it just depends on what kind of survey&#039;s they are getting... if you don&#039;t fit the profile you may not get many for a while.  I go through spurts with very little (once every few months) and then I will have a couple weeks where I get them daily.  Lately it has been a lot of baby/toddler surveys &amp; hygiene/beauty stuff.  For a while it was mostly travel &amp; car stuff &amp; most of them I didn&#039;t qualify for more then the 10 point screening survey.  But I do find if I start getting them &amp; start taking them they do start coming a little more often until I stop taking the time to fill them out.  I would suggest making sure your profile is up to date since that it what they use to choose who to send what types of surveys too.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say $270 in the past year, I said that&#8217;s how much I have made TOTAL, I said at least $60 of it was in the last year.  They do slow down at times &amp; a lot of it just depends on what kind of survey&#8217;s they are getting&#8230; if you don&#8217;t fit the profile you may not get many for a while.  I go through spurts with very little (once every few months) and then I will have a couple weeks where I get them daily.  Lately it has been a lot of baby/toddler surveys &amp; hygiene/beauty stuff.  For a while it was mostly travel &amp; car stuff &amp; most of them I didn&#8217;t qualify for more then the 10 point screening survey.  But I do find if I start getting them &amp; start taking them they do start coming a little more often until I stop taking the time to fill them out.  I would suggest making sure your profile is up to date since that it what they use to choose who to send what types of surveys too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://everythingyourmamamade.com/2009/08/04/mysurvey-com/comment-page-1/#comment-1316</link>
		<dc:creator><![CDATA[Me]]></dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://everythingyourmamamade.com/?p=650#comment-1316</guid>
		<description><![CDATA[I am a member of mysurvey.com and I haven&#039;t received a survey invite in almost a year! I had accumulated 17,000 and then NOTHING. I&#039;ve had 465 points pending for almost a year now. I&#039;ve emailed and asked what happened to all the surveys and received a reply that some months are slow (basically.) That was a couple of months ago. Still nothing. So I find it hard to believe that anyone has made $270 in the past year!]]></description>
		<content:encoded><![CDATA[<p>I am a member of mysurvey.com and I haven&#8217;t received a survey invite in almost a year! I had accumulated 17,000 and then NOTHING. I&#8217;ve had 465 points pending for almost a year now. I&#8217;ve emailed and asked what happened to all the surveys and received a reply that some months are slow (basically.) That was a couple of months ago. Still nothing. So I find it hard to believe that anyone has made $270 in the past year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kymy</title>
		<link>http://everythingyourmamamade.com/2009/08/04/mysurvey-com/comment-page-1/#comment-1310</link>
		<dc:creator><![CDATA[Kymy]]></dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://everythingyourmamamade.com/?p=650#comment-1310</guid>
		<description><![CDATA[Cisa, as long as you clicked on the link it should already know :).]]></description>
		<content:encoded><![CDATA[<p>Cisa, as long as you clicked on the link it should already know <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisa</title>
		<link>http://everythingyourmamamade.com/2009/08/04/mysurvey-com/comment-page-1/#comment-1308</link>
		<dc:creator><![CDATA[Cisa]]></dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://everythingyourmamamade.com/?p=650#comment-1308</guid>
		<description><![CDATA[Thanks for posting about this.  I&#039;ve been interested in starting to do something like this and it&#039;s so good to know this website is worth the time.  I have submitted my registration and would like to be able to note that I was referred by you.  If you could, please email me your name and email address so that you get proper credit.  Thanks again for the great link and info]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting about this.  I&#8217;ve been interested in starting to do something like this and it&#8217;s so good to know this website is worth the time.  I have submitted my registration and would like to be able to note that I was referred by you.  If you could, please email me your name and email address so that you get proper credit.  Thanks again for the great link and info</p>
]]></content:encoded>
	</item>
</channel>
</rss>

